- Halogen Light Columns Located in the freezer and fresh food compartments, extend the full length of the interior compartments providing brilliant, all-level illumination
- LED Lighting Located at the top of the fresh food compartment, and inside the high-humidity and climate-control drawers, illuminates contents without compromising space
- Advanced Temperature Management System with Multi-Shelf Air Tower Provides even distribution of air throughout the refrigerator
- Overhead Evaporator: Provides direct airflow to each compartment, maximizes storage capacity and optimizes energy efficiency.
- Integrated Ice System The ice bucket is integrated into the icemaker, not the freezer door, freeing up valuable storage space
- Upfront Electronic Controls with Digital Readout
- Multi-Shelf Halogen Light Tower (Both Fresh Food and Freezer Section)
- Glass-Touch Electronic Controls with LED Display
- Precision Temperature Management System with Variable-Speed
- Advanced Climate Control Drawer(s)
- Door-Mounted Ice Dispenser with Removable Bin
| JS48CXDUDB | Custom Overlay | Call for Our Best Price |
| JS48PPDUDB | Pro-style(r) Stainless | Call for Our Best Price |
| JS48SEDUDW | Euro-style Stainless | Call for Our Best Price |
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
- Convertible Meat Savor/Produce Drawer Keep mouth-watering filets and vegetables fresh with separate moisture controlled Convertible Meat Savor/Produce Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VISB483AR | Apple Red | CALL FOR BEST PRICE |
| VISB483BK | Black | CALL FOR BEST PRICE |
| VISB483BT | Biscuit | CALL FOR BEST PRICE |
| VISB483BU | Burgundy | CALL FOR BEST PRICE |
| VISB483CB | Cobalt Blue | CALL FOR BEST PRICE |
| VISB483CH | Chocolate | CALL FOR BEST PRICE |
| VISB483CW | Cotton White | CALL FOR BEST PRICE |
| VISB483GG | Graphite Gray | CALL FOR BEST PRICE |
| VISB483GM | Golden Mist | CALL FOR BEST PRICE |
| VISB483IB | Iridescent Blue | CALL FOR BEST PRICE |
| VISB483LE | Lemonade | CALL FOR BEST PRICE |
| VISB483MJ | Mint Julep | CALL FOR BEST PRICE |
| VISB483MS | Metallic Silver | CALL FOR BEST PRICE |
| VISB483OG | Oyster Gray | CALL FOR BEST PRICE |
| VISB483PL | Plum | CALL FOR BEST PRICE |
| VISB483PM | Pumpkin | CALL FOR BEST PRICE |
| VISB483RR | Racing Red | CALL FOR BEST PRICE |
| VISB483SA | Sage | CALL FOR BEST PRICE |
| VISB483SE | Sea Glass | CALL FOR BEST PRICE |
| VISB483SG | Stone Gray | CALL FOR BEST PRICE |
| VISB483SS | Stainless Steel | CALL FOR BEST PRICE |
| VISB483TP | Taupe | CALL FOR BEST PRICE |
| VISB483VB | Viking Blue | CALL FOR BEST PRICE |
| VISB483WH | White | CALL FOR BEST PRICE |
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
- Convertible Meat Savor/Produce Drawer Keep mouth-watering filets and vegetables fresh with separate moisture controlled Convertible Meat Savor/Produce Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VISB483DAR | Apple Red | CALL FOR BEST PRICE |
| VISB483DBK | Black | CALL FOR BEST PRICE |
| VISB483DBT | Biscuit | CALL FOR BEST PRICE |
| VISB483DBU | Burgundy | CALL FOR BEST PRICE |
| VISB483DCB | Cobalt Blue | CALL FOR BEST PRICE |
| VISB483DCH | Chocolate | CALL FOR BEST PRICE |
| VISB483DCW | Cotton White | CALL FOR BEST PRICE |
| VISB483DGG | Graphite Gray | CALL FOR BEST PRICE |
| VISB483DGM | Golden Mist | CALL FOR BEST PRICE |
| VISB483DIB | Iridescent Blue | CALL FOR BEST PRICE |
| VISB483DLE | Lemonade | CALL FOR BEST PRICE |
| VISB483DMJ | Mint Julep | CALL FOR BEST PRICE |
| VISB483DMS | Metallic Silver | CALL FOR BEST PRICE |
| VISB483DOG | Oyster Gray | CALL FOR BEST PRICE |
| VISB483DPL | Plum | CALL FOR BEST PRICE |
| VISB483DPM | Pumpkin | CALL FOR BEST PRICE |
| VISB483DRR | Racing Red | CALL FOR BEST PRICE |
| VISB483DSA | Sage | CALL FOR BEST PRICE |
| VISB483DSE | Sea Glass | CALL FOR BEST PRICE |
| VISB483DSG | Stone Gray | CALL FOR BEST PRICE |
| VISB483DSS | Stainless Steel | CALL FOR BEST PRICE |
| VISB483DTP | Taupe | CALL FOR BEST PRICE |
| VISB483DVB | Viking Blue | CALL FOR BEST PRICE |
| VISB483DWH | White | CALL FOR BEST PRICE |
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
- Convertible Meat Savor/Produce Drawer Keep mouth-watering filets and vegetables fresh with separate moisture controlled Convertible Meat Savor/Produce Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VCSB483DAR | Apple Red | CALL FOR BEST PRICE |
| VCSB483DBK | Black | CALL FOR BEST PRICE |
| VCSB483DBT | Biscuit | CALL FOR BEST PRICE |
| VCSB483DBU | Burgundy | CALL FOR BEST PRICE |
| VCSB483DCB | Cobalt Blue | CALL FOR BEST PRICE |
| VCSB483DCH | Chocolate | CALL FOR BEST PRICE |
| VCSB483DCW | Cotton White | CALL FOR BEST PRICE |
| VCSB483DGG | Graphite Gray | CALL FOR BEST PRICE |
| VCSB483DGM | Golden Mist | CALL FOR BEST PRICE |
| VCSB483DIB | Iridescent Blue | CALL FOR BEST PRICE |
| VCSB483DLE | Lemonade | CALL FOR BEST PRICE |
| VCSB483DMJ | Mint Julep | CALL FOR BEST PRICE |
| VCSB483DMS | Metallic Silver | CALL FOR BEST PRICE |
| VCSB483DOG | Oyster Gray | CALL FOR BEST PRICE |
| VCSB483DPL | Plum | CALL FOR BEST PRICE |
| VCSB483DPM | Pumpkin | CALL FOR BEST PRICE |
| VCSB483DRR | Racing Red | CALL FOR BEST PRICE |
| VCSB483DSA | Sage | CALL FOR BEST PRICE |
| VCSB483DSE | Sea Glass | CALL FOR BEST PRICE |
| VCSB483DSG | Stone Gray | CALL FOR BEST PRICE |
| VCSB483DSS | Stainless Steel | CALL FOR BEST PRICE |
| VCSB483DTP | Taupe | CALL FOR BEST PRICE |
| VCSB483DVB | Viking Blue | CALL FOR BEST PRICE |
| VCSB483DWH | White | CALL FOR BEST PRICE |
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
- Convertible Meat Savor/Produce Drawer Keep mouth-watering filets and vegetables fresh with separate moisture controlled Convertible Meat Savor/Produce Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VCSB483AR | Apple Red | CALL FOR BEST PRICE |
| VCSB483BK | Black | CALL FOR BEST PRICE |
| VCSB483BT | Biscuit | CALL FOR BEST PRICE |
| VCSB483BU | Burgundy | CALL FOR BEST PRICE |
| VCSB483CB | Cobalt Blue | CALL FOR BEST PRICE |
| VCSB483CH | Chocolate | CALL FOR BEST PRICE |
| VCSB483CW | Cotton White | CALL FOR BEST PRICE |
| VCSB483GG | Graphite Gray | CALL FOR BEST PRICE |
| VCSB483GM | Golden Mist | CALL FOR BEST PRICE |
| VCSB483IB | Iridescent Blue | CALL FOR BEST PRICE |
| VCSB483LE | Lemonade | CALL FOR BEST PRICE |
| VCSB483MJ | Mint Julep | CALL FOR BEST PRICE |
| VCSB483MS | Metallic Silver | CALL FOR BEST PRICE |
| VCSB483OG | Oyster Gray | CALL FOR BEST PRICE |
| VCSB483PL | Plum | CALL FOR BEST PRICE |
| VCSB483PM | Pumpkin | CALL FOR BEST PRICE |
| VCSB483RR | Racing Red | CALL FOR BEST PRICE |
| VCSB483SA | Sage | CALL FOR BEST PRICE |
| VCSB483SE | Sea Glass | CALL FOR BEST PRICE |
| VCSB483SG | Stone Gray | CALL FOR BEST PRICE |
| VCSB483SS | Stainless Steel | CALL FOR BEST PRICE |
| VCSB483TP | Taupe | CALL FOR BEST PRICE |
| VCSB483VB | Viking Blue | CALL FOR BEST PRICE |
| VCSB483WH | White | CALL FOR BEST PRICE |
- Precision Temperature Management™ system
- Pulsed defrost
- Quiet operation
- Glass-touch electronic controls with LCD display
| JPK48SNXWES | Classic Euro-style Stainless | Call for Our Best Price |
| JPK48SNXWPS | Pro-style(r) Stainless | Call for Our Best Price |
| JS48NXFXDW | White Trim/panel Ready | Call for Our Best Price |
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
- Convertible Meat Savor/Produce Drawer Keep mouth-watering filets and vegetables fresh with separate moisture controlled Convertible Meat Savor/Produce Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| DDSB483DAR | Apple Red | CALL FOR BEST PRICE |
| DDSB483DBK | Black | CALL FOR BEST PRICE |
| DDSB483DBT | Biscuit | CALL FOR BEST PRICE |
| DDSB483DBU | Burgundy | CALL FOR BEST PRICE |
| DDSB483DCB | Cobalt Blue | CALL FOR BEST PRICE |
| DDSB483DCH | Chocolate | CALL FOR BEST PRICE |
| DDSB483DCW | Cotton White | CALL FOR BEST PRICE |
| DDSB483DGG | Graphite Gray | CALL FOR BEST PRICE |
| DDSB483DGM | Golden Mist | CALL FOR BEST PRICE |
| DDSB483DIB | Iridescent Blue | CALL FOR BEST PRICE |
| DDSB483DLE | Lemonade | CALL FOR BEST PRICE |
| DDSB483DMJ | Mint Julep | CALL FOR BEST PRICE |
| DDSB483DMS | Metallic Silver | CALL FOR BEST PRICE |
| DDSB483DOG | Oyster Gray | CALL FOR BEST PRICE |
| DDSB483DPL | Plum | CALL FOR BEST PRICE |
| DDSB483DPM | Pumpkin | CALL FOR BEST PRICE |
| DDSB483DRR | Racing Red | CALL FOR BEST PRICE |
| DDSB483DSA | Sage | CALL FOR BEST PRICE |
| DDSB483DSE | Sea Glass | CALL FOR BEST PRICE |
| DDSB483DSG | Stone Gray | CALL FOR BEST PRICE |
| DDSB483DSS | Stainless Steel | CALL FOR BEST PRICE |
| DDSB483DTP | Taupe | CALL FOR BEST PRICE |
| DDSB483DVB | Viking Blue | CALL FOR BEST PRICE |
| DDSB483DWH | White | CALL FOR BEST PRICE |
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
- Convertible Meat Savor/Produce Drawer Keep mouth-watering filets and vegetables fresh with separate moisture controlled Convertible Meat Savor/Produce Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| DDSB483AR | Apple Red | CALL FOR BEST PRICE |
| DDSB483BK | Black | CALL FOR BEST PRICE |
| DDSB483BT | Biscuit | CALL FOR BEST PRICE |
| DDSB483BU | Burgundy | CALL FOR BEST PRICE |
| DDSB483CB | Cobalt Blue | CALL FOR BEST PRICE |
| DDSB483CH | Chocolate | CALL FOR BEST PRICE |
| DDSB483CW | Cotton White | CALL FOR BEST PRICE |
| DDSB483GG | Graphite Gray | CALL FOR BEST PRICE |
| DDSB483GM | Golden Mist | CALL FOR BEST PRICE |
| DDSB483IB | Iridescent Blue | CALL FOR BEST PRICE |
| DDSB483LE | Lemonade | CALL FOR BEST PRICE |
| DDSB483MJ | Mint Julep | CALL FOR BEST PRICE |
| DDSB483MS | Metallic Silver | CALL FOR BEST PRICE |
| DDSB483OG | Oyster Gray | CALL FOR BEST PRICE |
| DDSB483PL | Plum | CALL FOR BEST PRICE |
| DDSB483PM | Pumpkin | CALL FOR BEST PRICE |
| DDSB483RR | Racing Red | CALL FOR BEST PRICE |
| DDSB483SA | Sage | CALL FOR BEST PRICE |
| DDSB483SE | Sea Glass | CALL FOR BEST PRICE |
| DDSB483SG | Stone Gray | CALL FOR BEST PRICE |
| DDSB483SS | Stainless Steel | CALL FOR BEST PRICE |
| DDSB483TP | Taupe | CALL FOR BEST PRICE |
| DDSB483VB | Viking Blue | CALL FOR BEST PRICE |
| DDSB483WH | White | CALL FOR BEST PRICE |

