Search Results (194)
Studio Series-Side-By-Side Cabinet Depth Refrigerator with Ice & Water Dispenser
| Model | Price |
|---|---|
| LSSC243ST | $1,899.96 |
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® Plus System
| Model | Color | Price |
|---|---|---|
| WSF26C2EXB | Black | $1,195.96 |
| WSF26C2EXF | Mono Satina Steel | $1,287.96 |
| WSF26C2EXW | White | $1,195.96 |
| WSF26C2EXY | Monochromatic Stainless Steel | $1,380.96 |
Side-By-Side Refrigerator with Store-N-Door® Ice System
| Model | Color | Price |
|---|---|---|
| MSF25C2EXB | Black | $1,066.96 |
| MSF25C2EXM | Monochromatic Stainless Steel | $1,251.96 |
| MSF25C2EXW | White | $1,066.96 |
Side-By-Side Refrigerator with Store-N-Door® Ice System
| Model | Color | Price |
|---|---|---|
| MSF22C2EXB | Black | $1,148.96 |
| MSF22C2EXM | Monochromatic Stainless Steel | $1,334.96 |
| MSF22C2EXW | White | $1,148.96 |
Side-By-Side Refrigerator with Right Size Ice Cubes
| Model | Color | Price |
|---|---|---|
| MSD2573VES | Stainless Steel | $1,215.96 |
| MSD2573VEW | White | $1,030.96 |
Side-By-Side Refrigerator with Right Size Ice Cubes
| Model | Color | Price |
|---|---|---|
| MSD2273VES | Stainless Steel | $1,247.96 |
| MSD2273VEW | White | $1,062.96 |
30 cu. ft. Side-by-Side Refrigerator with Tap Touch Controls
| Model | Color | Price |
|---|---|---|
| GSS30C6EYB | Black | $1,732.96 |
| GSS30C6EYF | Mono Satina Steel | $1,824.96 |
| GSS30C6EYW | White | $1,732.96 |
| GSS30C6EYY | Monochromatic Stainless Steel | $1,916.96 |
26 cu. ft. Resource Saver™ Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSS26C4XXB | Black | $1,437.96 |
| GSS26C4XXF | Mono Satina Steel | $1,530.96 |
| GSS26C4XXW | White | $1,437.96 |
| GSS26C4XXY | Monochromatic Stainless Steel | $1,481.96 |
GE® ENERGY STAR® 25.9 Cu. Ft. Side-By-Side Refrigerator with Dispenser
| Model | Color | Price |
|---|---|---|
| GSHF6HGDBB | Black | $1,079.96 |
| GSHF6HGDCC | Bisque | $1,079.96 |
| GSHF6HGDWW | White | $1,079.96 |
| GSHS6HGDSS | Stainless Steel | $1,282.96 |


