Search Results (35)
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® Plus System
| Model | Color | Price |
|---|---|---|
| WSF26C2EXB | Black | $1,195.96 |
| WSF26C2EXF | Mono Satina Steel | $1,287.96 |
| WSF26C2EXW | White | $1,195.96 |
| WSF26C2EXY | Monochromatic Stainless Steel | $1,380.96 |
30 cu. ft. Side-by-Side Refrigerator with Tap Touch Controls
| Model | Color | Price |
|---|---|---|
| GSS30C6EYB | Black | $1,732.96 |
| GSS30C6EYF | Mono Satina Steel | $1,824.96 |
| GSS30C6EYW | White | $1,732.96 |
| GSS30C6EYY | Monochromatic Stainless Steel | $1,916.96 |
26 cu. ft. Resource Saver™ Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSS26C4XXB | Black | $1,437.96 |
| GSS26C4XXF | Mono Satina Steel | $1,530.96 |
| GSS26C4XXW | White | $1,437.96 |
| GSS26C4XXY | Monochromatic Stainless Steel | $1,481.96 |
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® System
| Model | Color | Price |
|---|---|---|
| GSF26C4EXB | Black | $1,246.96 |
| GSF26C4EXF | Mono Satina Steel | $1,339.96 |
| GSF26C4EXS | Stainless Steel | $1,338.96 |
| GSF26C4EXT | Biscuit | $1,246.96 |
| GSF26C4EXW | White | $1,246.96 |
| GSF26C4EXY | Monochromatic Stainless Steel | $1,338.96 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C6EYB | Black | $1,991.96 |
| GSC25C6EYW | White | $1,991.96 |
| GSC25C6EYY | Monochromatic Stainless Steel | $2,170.96 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C4EYB | Black | $1,898.96 |
| GSC25C4EYW | White | $1,898.96 |
| GSC25C4EYY | Monochromatic Stainless Steel | $2,078.96 |


